Mavic Crossmax ST 26" Disc Wheelset 2012
Mavic took Cross-country technology and smartly adapted it to All-mountain riding. The new Crossmax ST gets lighter to offer outstanding responsiveness and acceleration without compromising strength. This "real" mountain-bike wheelset remains tough and will stand up to All-mountain use.
Cross-country responsiveness available for All-mountain
Tough as ever
Convenience and reliability of a Mavic UST system
Delivered With:
Oversize/overweight charge applies to this item
Due to manufacturer restrictions we can only ship this item within the U.S.
| Model | Mavic Crossmax ST Disc Wheelset |
| Front Hub Fit | 6 bolts 15mm (QR & 20mm with optional adapters Not included) |
| Rim Size | 26" |
| Rim Type | UST Tubeless and Tubetype |
| Rim Braking Surface | Disc brake specific profile -6 bolts (only) |
| Rim Material | Maxtal |
| Rim Finish/Color | Black anodized |
| Rim Width | 19 mm, asymmetrical |
| Axle Material | Aluminum |
| Hub Shell Material | Oversize aluminum |
| Hub Shell Finish/Color | White |
| Rear Hub Fit | QR 135mm |
| Q/R Lever Finish/Color | Anodized Black |
| Rotor Mount Type | 6-Bolt |
| Spoke Count Front/Rear | Black plus 1 half black / half white 24 front and 20 rear |
| Spoke Gauge/Shape | Straight pull, round |
| Spoke Material | Zicral |
| Spoke Color | Black Plus 1 half black / half white |
| Nipple Material | Integrated M7 aluminum with brake rings |
| Nipple Color | Black |
| Recommended Tire Size | 26 x 1.5 to 2.3 |
| Recommended Tube/Valve | Standard UST Presta |
| Note | Weight Does Not Include Q/R or Valve Stem |
| Front Wheel Weight | 760g |
| Rear Wheel Weight | 840g |
| Wheelset Weight | 1600g |
| Warranty | 1 Year (MP3 Available) |
There is no other word to describe these wheels. They look, sound and perform great, and they are easy to adapt to any type of hub.