PowerBar 24-Pack Single Serve Gels
Refuel with PowerBar gels, featuring PowerBar C2 MAX-optimized carbohydrate blend formulated with the same ratio of carb sources shown to increase endurance performance by an average of 8% in 8 trained athletes compared to glucose alone. During strenuous exercise the body burns carbs and loses key electrolytes through sweat.
PowerBar gel replenishes and restores those nutrients to help maintain peak performance. For best results, consume one PowerBar Gel Carbohydrate Electrolyte Blend every 20–45 minutes during activity, followed by a minimum of 4–5 sips of water (4–5 fl oz) or sports drink, per gel.
Fluid requirements are highly individualized, and will vary depending environmental conditions, intensity of exercise, and individual sweat rates. It is always best to perform a sweat rate test to determine more precise fluid requirements during exercise.
| Amount/Serving % DV* | ||
| Total Fat | 1.5g | 2% |
| Saturated Fat | 1g | 4% |
| Sodium | 200mg | 8% |
| Potassium | 40mg | 1% |
| Total Carb | 28g | 9% |
| Sugars | 10g | |
| Protein | 0g |
| Amount/Serving % DV* | ||
| Total Fat | 0g | 0% |
| Sodium | 200mg | 8% |
| Potassium | 20mg | 1% |
| Total Carb | 27g | 9% |
| Sugars | 10g | |
| Protein | 0g |
| Amount/Serving % DV* | ||
| Total Fat | 0g | 0% |
| Sodium | 200mg | 8% |
| Potassium | 20mg | 1% |
| Total Carb | 27g | 9% |
| Sugars | 10g | |
| Protein | 0g |
| Amount/Serving % DV* | ||
| Total Fat | 0g | 0% |
| Sodium | 200mg | 8% |
| Potassium | 20mg | 1% |
| Total Carb | 27g | 9% |
| Sugars | 10g | |
| Protein | 0g |
| Amount/Serving % DV* | ||
| Total Fat | 0g | 0% |
| Sodium | 200mg | 8% |
| Potassium | 20mg | 1% |
| Total Carb | 27g | 9% |
| Sugars | 10g | |
| Protein | 0g |
*Percent Daily Values (DV) are ased on a 2,000 calorie diet.